| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1968 Flight Date: 2006-06-03 Pilot: Jim Halle
| Aircraft Name: | Atlantic Sun Airways Boeing 747-400 |
| Aircraft Type: | MEJ |
| Departure: | KEWR - Newark Liberty Intl - Usa |
| Arrival: | OMAA - Abu Dhabi Intl - United Arab Emirates |
| Departure Time: | 09:15:00(13:15:00 GMT) |
| Arrival Time: | 04:45:00(01:45:00 GMT) |
| Passengers: | 285 |
| Cargo: | 14998 lbs |
| Flight Result: | Poor |
| Take-Off Weight: | 819440 lbs |
| Landing Weight: | 634770 lbs |
| Take-Off fuel: | 362171 lbs |
| Landing Fuel: | 176535 lbs |
| TotalBlockTime: | 12:32:06 |
| TotalBlockTimeNight: | 05:50:52 |
| TotalAirbornTime: | 12:28:10 |
| TotalTimeOnGround: | 00:04:51 |
| MaxAltitude: | 38103ft |
| LandingSpeed: | 184 kt |
| LandingPitch: | 1.25" |
| TouchDownVertSpeedFt: | -578.46ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 80% |
| PassengersOpinionText: | -Were highly entertained by the movie. -Were in a better mood because they had food. -Were irritated because they were hungry sometime during the flight. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were irritated by the excess G-forces. (+2.39). -Wonder if they landed or if they crashed (hard landing). |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 30 |
| PilotBonusText: | You landed at the scheduled airport. (+30) |
| Pilot Penality: | 259 |
| PilotPenalityText: | You have exceeded the gear speed limit by 25.90kts (-259) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |