| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV3330 Flight Date: 2017-03-10 Pilot: Flo M.
| Aircraft Name: | Atlantic Sun Airways McDonnell-Douglas MD95 |
| Aircraft Type: | MEJ |
| Departure: | EDDH - Hamburg - Germany |
| Arrival: | LEPA - Son Sant Joan - Spain |
| Departure Time: | 03:04:00(02:05:00 GMT) |
| Arrival Time: | 05:24:00(04:24:00 GMT) |
| Passengers: | 72 |
| Cargo: | 12833 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 106553 lbs |
| Landing Weight: | 100184 lbs |
| Take-Off fuel: | 13711 lbs |
| Landing Fuel: | 7032 lbs |
| TotalBlockTime: | 02:22:00 |
| TotalBlockTimeNight: | 02:22:00 |
| TotalAirbornTime: | 02:05:59 |
| TotalTimeOnGround: | 00:19:26 |
| MaxAltitude: | 38054ft |
| LandingSpeed: | 138 kt |
| LandingPitch: | 3.52" |
| TouchDownVertSpeedFt: | -214.62ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Were highly entertained by the movie. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 334 |
| PilotBonusText: | You made a very nice landing. (+50) Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Long flight (02h05) without using time acceleration, without any problems and with satisfied passengers. (+104) |
| Pilot Penality: | 100 |
| PilotPenalityText: | The landing lights must be activated when entering the runway until 10000 ft, you forgot them. Our company received a fine of 260%. (-50) The strobe lights must be activated when entering the runway, you forgot them. (-50) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |