| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2055 Flight Date: 2015-06-20 Pilot: Wayne Bellflower
| Aircraft Name: | PMDG 737-800NGX Atlantic Sun Airways |
| Aircraft Type: | MEJ |
| Departure: | PHNL - Honolulu Intl - United States |
| Arrival: | KLAX - Los Angeles Intl - United States |
| Departure Time: | 03:06:00(13:07:00 GMT) |
| Arrival Time: | 11:27:00(18:28:00 GMT) |
| Passengers: | 128 |
| Cargo: | 0 lbs |
| Flight Result: | Horrible |
| Take-Off Weight: | 159835 lbs |
| Landing Weight: | 128159 lbs |
| Take-Off fuel: | 46055 lbs |
| Landing Fuel: | 14327 lbs |
| TotalBlockTime: | 05:27:16 |
| TotalBlockTimeNight: | 01:32:20 |
| TotalAirbornTime: | 05:19:00 |
| TotalTimeOnGround: | 00:11:29 |
| MaxAltitude: | 35059ft |
| LandingSpeed: | 120 kt |
| LandingPitch: | 8.99" |
| TouchDownVertSpeedFt: | -618.46ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 28% |
| PassengersOpinionText: | -Were pleased by the music on ground. A very nice addition to their flying experience. -Were angry because you made what seemed to be a dangerous landing. -Were very anxious because of the problem during flight. -Were relieved to land safely after an emergency. -Wonder if they landed or if they crashed (hard landing). |
| FailureText: | The pilot landed roughly causing one tire to explode. |
| CasualtiesText: | |
| Pilot Bonus: | 30 |
| PilotBonusText: | You landed at the scheduled airport. (+30) |
| Pilot Penality: | 1300 |
| PilotPenalityText: | Landing so roughly that a tire explode is not a good idea. (-300) You made a very hard landing at -618 ft/mn and the aircraft sustained damage. (-400) Exceeding maximum speed of this aircraft is very dangerous. (-600) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |