| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2350 Flight Date: 2011-02-16 Pilot: Dinko
| Aircraft Name: | Feelthere A320 CFM Airbus House |
| Aircraft Type: | MEJ |
| Departure: | LPPT - Lisboa - Portugal |
| Arrival: | JFLR |
| Departure Time: | 07:22:00(07:23:00 GMT) |
| Arrival Time: | 11:03:00(10:04:00 GMT) |
| Passengers: | 103 |
| Cargo: | 9997 lbs |
| Flight Result: | Average |
| Take-Off Weight: | 143441 lbs |
| Landing Weight: | 129902 lbs |
| Take-Off fuel: | 23399 lbs |
| Landing Fuel: | 9446 lbs |
| TotalBlockTime: | 02:42:18 |
| TotalBlockTimeNight: | 00:11:03 |
| TotalAirbornTime: | 02:21:57 |
| TotalTimeOnGround: | 00:20:58 |
| MaxAltitude: | 38083ft |
| LandingSpeed: | 141 kt |
| LandingPitch: | 3.08" |
| TouchDownVertSpeedFt: | -249.23ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 91% |
| PassengersOpinionText: | -Are angry because they didn't reach their planned destination. -Are relieved to have landed safely after the extreme weather they experienced during landing. -Were highly entertained by the movie. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 104 |
| PilotBonusText: | You made a very nice landing. (+50) Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100) |
| Pilot Penality: | 350 |
| PilotPenalityText: | You didn't land at the scheduled airport LIRF and you didn't declare an emergency. (-350) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |