| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1912 Flight Date: 2011-02-13 Pilot: Dinko
| Aircraft Name: | Feelthere A321 CFM Airbus House #config:A321 |
| Aircraft Type: | MEJ |
| Departure: | VIDP - Indira Gandhi Intl - India |
| Arrival: | OMDB - Dubai Intl - United Arab Emirates |
| Departure Time: | 19:31:00(14:32:00 GMT) |
| Arrival Time: | 21:46:00(18:47:00 GMT) |
| Passengers: | 131 |
| Cargo: | 25999 lbs |
| Flight Result: | Good |
| Take-Off Weight: | 187692 lbs |
| Landing Weight: | 162599 lbs |
| Take-Off fuel: | 30351 lbs |
| Landing Fuel: | 4703 lbs |
| TotalBlockTime: | 04:16:16 |
| TotalBlockTimeNight: | 04:16:16 |
| TotalAirbornTime: | 03:52:28 |
| TotalTimeOnGround: | 00:24:33 |
| MaxAltitude: | 36010ft |
| LandingSpeed: | 161 kt |
| LandingPitch: | 0.87" |
| TouchDownVertSpeedFt: | -611.54ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Are pleased to have landed right on schedule. -Are relieved to have landed safely after the extreme weather they experienced during landing. -Were highly entertained by the movie. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were irritated by the excess G-forces. (+2.02). -Wonder if they landed or if they crashed (hard landing). |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 265 |
| PilotBonusText: | Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Precise arrival time at destination.(-00h07:17 difference) (+100) Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100) |
| Pilot Penality: | 400 |
| PilotPenalityText: | You made a very hard landing at -611 ft/mn and the tires sustained damage. (-400) |
| Copyright 1998-2026 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |