| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1107 Flight Date: 2010-01-30 Pilot: Brian Barrs
| Aircraft Name: | Atlantic Sun Airways Boeing 777-300 |
| Aircraft Type: | MEJ |
| Departure: | SBGR - Guarulhos Intl. - Brazil |
| Arrival: | KMCO - Orlando Intl - United States |
| Departure Time: | 18:08:00(21:09:00 GMT) |
| Arrival Time: | 00:18:00(05:19:00 GMT) |
| Passengers: | 332 |
| Cargo: | 14210 lbs |
| Flight Result: | Average |
| Take-Off Weight: | 631915 lbs |
| Landing Weight: | 474699 lbs |
| Take-Off fuel: | 212029 lbs |
| Landing Fuel: | 53931 lbs |
| TotalBlockTime: | 08:12:20 |
| TotalBlockTimeNight: | 06:42:44 |
| TotalAirbornTime: | 08:00:27 |
| TotalTimeOnGround: | 00:12:10 |
| MaxAltitude: | 38074ft |
| LandingSpeed: | 136 kt |
| LandingPitch: | 4.92" |
| TouchDownVertSpeedFt: | -449.23ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Are relieved to have landed safely after the extreme weather they experienced during landing. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were very anxious because of the problem during flight. -Were relieved to land safely after an emergency. |
| FailureText: | The pilot landed roughly causing one tire to explode. |
| CasualtiesText: | |
| Pilot Bonus: | 20 |
| PilotBonusText: | You landed at the scheduled airport. (+30) |
| Pilot Penality: | 300 |
| PilotPenalityText: | Landing so roughly that a tire explode is not a good idea. (-300) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |