| Atlantic Sun Airways :: FSPassengers Statistics | 
Flight Id: ASV1706 Flight Date: 2009-12-13 Pilot: John Fraley
| Aircraft Name: | Atlantic Sun Airways Boeing 737-800 | 
| Aircraft Type: | MEJ | 
| Departure: | KEWR - Newark Liberty Intl - Usa | 
| Arrival: | CYMX - Montreal Intl Mirabel - Canada | 
| Departure Time: | 19:13:00(00:13:00 GMT) | 
| Arrival Time: | 21:22:00(01:23:00 GMT) | 
| Passengers: | 118 | 
| Cargo: | 18763 lbs | 
| Flight Result: | Very poor | 
| Take-Off Weight: | 167156 lbs | 
| Landing Weight: | 156104 lbs | 
| Take-Off fuel: | 36844 lbs | 
| Landing Fuel: | 25151 lbs | 
| TotalBlockTime: | 01:10:04 | 
| TotalBlockTimeNight: | 01:10:04 | 
| TotalAirbornTime: | 01:01:30 | 
| TotalTimeOnGround: | 00:10:11 | 
| MaxAltitude: | 32086ft | 
| LandingSpeed: | 127 kt | 
| LandingPitch: | 3.94" | 
| TouchDownVertSpeedFt: | -755.38ft/mn | 
| CaptainSentMayday: | 0 | 
| CrashFlag: | 0 | 
| PassengersOpinion: | 89% | 
| PassengersOpinionText: | -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were irritated by the excess G-forces. (+2.56). -Wonder if they landed or if they crashed (hard landing).  | 
	
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 30 | 
| PilotBonusText: | You landed at the scheduled airport. (+30) | 
	
| Pilot Penality: | 526 | 
| PilotPenalityText: | You made a very hard landing at -755 ft/mn and the tires sustained damage. (-400) All aircraft are prohibited to exceed 250Kts below 10000 ft AMSL; your speed was 42 Kts above this limit Our company received a fine of $472. (-128)  | 
	
|  Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice  |