| Atlantic Sun Airways :: FSPassengers Statistics | 
Flight Id: ASV4559 Flight Date: 2012-11-25 Pilot: Franklin Perez
| Aircraft Name: | Atlantic Sun Airways CRJ-200ER | 
| Aircraft Type: | MEJ | 
| Departure: | CYYZ - Toronto/Pearson Intl - Canada | 
| Arrival: | KBOS - Logan Intl - United States | 
| Departure Time: | 16:50:00(21:50:00 GMT) | 
| Arrival Time: | 19:00:00(00:00:00 GMT) | 
| Passengers: | 40 | 
| Cargo: | 0 lbs | 
| Flight Result: | Horrible | 
| Take-Off Weight: | 51186 lbs | 
| Landing Weight: | 37968 lbs | 
| Take-Off fuel: | 13586 lbs | 
| Landing Fuel: | 0 lbs | 
| TotalBlockTime: | 02:09:45 | 
| TotalBlockTimeNight: | 01:45:34 | 
| TotalAirbornTime: | 01:55:24 | 
| TotalTimeOnGround: | 00:16:49 | 
| MaxAltitude: | 19058ft | 
| LandingSpeed: | 124 kt | 
| LandingPitch: | 6.59" | 
| TouchDownVertSpeedFt: | -474.61ft/mn | 
| CaptainSentMayday: | 0 | 
| CrashFlag: | 0 | 
| PassengersOpinion: | 97% | 
| PassengersOpinionText: | -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were irritated by the excess G-forces. (+2.32).  | 
	
| FailureText: | The pilot failed to check the fuel which caused the engine to shutdown. | 
| CasualtiesText: | |
| Pilot Bonus: | 0 | 
| PilotBonusText: | |
| Pilot Penality: | 1890 | 
| PilotPenalityText: | You made a serious pilot error that resulted in a critical problem. (-800) You failed to load sufficient fuel on board your flight and your engine ran out of fuel. (-600) You had a serious failure aboard and you forgot to call a mayday. (-350) You have exceeded the flap speed limit by 6.02kts (-60) It is considered bad practice to leave the strobes turned on when the aircraft is on the parking ramp. (-30) Beacon lights must be activated as soon as any engine is running, you forgot them. (-50)  | 
	
|  Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice  |