| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV3959 Flight Date: 2012-10-23 Pilot: William Colovos
| Aircraft Name: | Atlantic Sun Airways Embraer ERJ-170 |
| Aircraft Type: | MEJ |
| Departure: | SLLP - El Alto Intl - Bolivia |
| Arrival: | SPIM - Jorge Chavez Intl - Peru |
| Departure Time: | 16:30:00(20:31:00 GMT) |
| Arrival Time: | 17:21:00(22:21:00 GMT) |
| Passengers: | 46 |
| Cargo: | 5998 lbs |
| Flight Result: | Horrible |
| Take-Off Weight: | 75664 lbs |
| Landing Weight: | 69893 lbs |
| Take-Off fuel: | 16078 lbs |
| Landing Fuel: | 10202 lbs |
| TotalBlockTime: | 01:48:27 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 01:38:23 |
| TotalTimeOnGround: | 00:11:27 |
| MaxAltitude: | 34087ft |
| LandingSpeed: | 134 kt |
| LandingPitch: | 2.38" |
| TouchDownVertSpeedFt: | -472.31ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 81% |
| PassengersOpinionText: | -Are angry because they arrived too late. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Didn't like that some passengers started flying around the cabin caused by your negative G flying. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 30 |
| PilotBonusText: | You landed at the scheduled airport. (+30) |
| Pilot Penality: | 660 |
| PilotPenalityText: | You arrived too late at your destination.(-00h23:28 difference). (-200) Performing dangerous maneuvers in flight while the passengers don't have their seat belts fastened is criminal. (-400) The landing lights must be turned off when flying higher than 10000 ft. (-30) It is considered bad practice to leave the strobes turned on when the aircraft is on the parking ramp. (-30) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |