| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2946 Flight Date: 2010-04-19 Pilot: Patrick Johnson
| Aircraft Name: | Atlantic Sun Airways CRJ-900 |
| Aircraft Type: | MEJ |
| Departure: | KDEN - Denver Intl - United States |
| Arrival: | KSFO - San Francisco Intl - United States |
| Departure Time: | 20:00:00(02:01:00 GMT) |
| Arrival Time: | 21:32:00(04:33:00 GMT) |
| Passengers: | 66 |
| Cargo: | 2330 lbs |
| Flight Result: | Horrible |
| Take-Off Weight: | 80499 lbs |
| Landing Weight: | 69037 lbs |
| Take-Off fuel: | 19292 lbs |
| Landing Fuel: | 7820 lbs |
| TotalBlockTime: | 02:31:50 |
| TotalBlockTimeNight: | 02:21:36 |
| TotalAirbornTime: | 02:21:59 |
| TotalTimeOnGround: | 00:12:38 |
| MaxAltitude: | 27057ft |
| LandingSpeed: | 131 kt |
| LandingPitch: | -0.90" |
| TouchDownVertSpeedFt: | -729.23ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 73% |
| PassengersOpinionText: | -Were in a better mood because they had food. -Were very anxious because of the problem during flight. -Were relieved to land safely after an emergency. -Wonder if they landed or if they crashed (hard landing). |
| FailureText: | The pilot landed roughly causing one tire to explode. |
| CasualtiesText: | |
| Pilot Bonus: | 30 |
| PilotBonusText: | You landed at the scheduled airport. (+30) |
| Pilot Penality: | 700 |
| PilotPenalityText: | Landing so roughly that a tire explode is not a good idea. (-300) You made a very hard landing at -729 ft/mn and the aircraft sustained damage. (-400) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |