| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1705 Flight Date: 2009-06-09 Pilot: Robert Douglas
| Aircraft Name: | Atlantic Sun Airways Boeing 737-800 |
| Aircraft Type: | MEJ |
| Departure: | KEWR - Newark Liberty Intl - United States |
| Arrival: | CYYZ - Toronto/Pearson Intl - Canada |
| Departure Time: | 13:07:00(17:07:00 GMT) |
| Arrival Time: | 14:08:00(18:09:00 GMT) |
| Passengers: | 121 |
| Cargo: | 19572 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 154191 lbs |
| Landing Weight: | 141018 lbs |
| Take-Off fuel: | 22794 lbs |
| Landing Fuel: | 9554 lbs |
| TotalBlockTime: | 01:07:10 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 00:59:50 |
| TotalTimeOnGround: | 00:07:35 |
| MaxAltitude: | 15764ft |
| LandingSpeed: | 130 kt |
| LandingPitch: | 4.06" |
| TouchDownVertSpeedFt: | -110.77ft/mn |
| CaptainSentMayday: | 1 |
| CrashFlag: | 0 |
| PassengersOpinion: | 92% |
| PassengersOpinionText: | -Are pleased to have landed right on schedule. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were angry because some passengers were badly injured. -Were terrified because of the problem during flight. -Were relieved to land safely after an emergency. |
| FailureText: | A window cracked at high altitude causing considerable decompression damage. |
| CasualtiesText: | |
| Pilot Bonus: | 370 |
| PilotBonusText: | You made a very smooth landing. (+50) There was a problem aboard and you declared an emergency. (+150) You landed at the scheduled airport. (+30) Precise arrival time at destination.(00h02:50 difference) (+100) A serious problem occurred in flight but you landed safely. (+200 points, reduced due to failure warning cheat) |
| Pilot Penality: | 0 |
| PilotPenalityText: |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |