| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV9935 Flight Date: 2009-04-16 Pilot: Robert Douglas
| Aircraft Name: | Atlantic Sun Airways Veneaviones Turbo Comma |
| Aircraft Type: | MET |
| Departure: | KBFI - Boeing Field/King Co Intl - United States |
| Arrival: | KMWH - Grant Co Intl - United States |
| Departure Time: | 21:32:00(04:33:00 GMT) |
| Arrival Time: | 22:16:00(05:17:00 GMT) |
| Passengers: | 4 |
| Cargo: | 348 lbs |
| Flight Result: | Good |
| Take-Off Weight: | 9638 lbs |
| Landing Weight: | 9096 lbs |
| Take-Off fuel: | 1543 lbs |
| Landing Fuel: | 987 lbs |
| TotalBlockTime: | 00:46:12 |
| TotalBlockTimeNight: | 00:46:12 |
| TotalAirbornTime: | 00:40:16 |
| TotalTimeOnGround: | 00:06:07 |
| MaxAltitude: | 11145ft |
| LandingSpeed: | 90 kt |
| LandingPitch: | 5.48" |
| TouchDownVertSpeedFt: | -70.77ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Are pleased to have landed right on schedule. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 330 |
| PilotBonusText: | You made a very smooth landing. (+50) Perfect Flight, no problems, and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Precise arrival time at destination.(-00h02:13 difference) (+100) |
| Pilot Penality: | 450 |
| PilotPenalityText: | Forgetting to set the proper flaps during landing is an extremely dangerous fault and does not show proper piloting skills. (-400) The landing lights must be activated when entering the runway until 10000 ft, you forgot them. Our company received a fine of $350. (-50) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |