Atlantic Sun Airways :: FSPassengers Statistics
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
 
Flight# Date Pilot From To Pax Time Result
ASV4022 2010-02-03 HAM1134 LIBD LIRF 37 01:06:24 Horrible
ASV4020 2010-02-01 HAM1134 EHAM LIBD 37 02:27:17 Perfect
ASV4209 2010-01-28 HAM1134 EBBR EHAM 68 00:40:23 Poor
ASV4211 2010-01-27 HAM1134 EGHI EBBR 36 01:19:47 Perfect
ASV4213 2010-01-26 HAM1134 EGCC EGHI 60 00:52:43 Horrible
ASV3357 2010-01-22 HAM1134 EDDF EGCC 70 01:32:40 Very poor
ASV3451 2010-01-21 HAM1134 EVRA EDDF 70 02:12:05 Bad
ASV3453 2010-01-20 HAM1134 UUEE EVRA 70 01:39:06 Perfect
ASV3392 2010-01-19 HAM1134 EETN UUEE 70 01:34:01 Perfect
ASV3390 2010-01-18 HAM1134 EHAM EETN 70 02:13:31 Very Bad
ASV3785 2010-01-17 HAM1134 LFBO EHAM 50 01:48:13 Poor
ASV4310 2010-01-15 HAM1134 LEMD LFBO 24 01:15:29 Perfect
ASV3428 2010-01-14 HAM1134 LIMC LEMD 70 01:54:57 Perfect
ASV5042 2010-01-13 HAM1134 LIRF LIMC 1 01:08:16 Perfect
ASV4022 2010-01-09 HAM1134 LIBD LIRF 37 01:08:00 Perfect
ASV4020 2010-01-07 HAM1134 EHAM LIBD 37 02:33:20 Very Bad
ASV3397 2010-01-06 HAM1134 EPWA EHAM 70 01:55:51 Average
ASV5637 2009-12-30 HAM1134 LIBD LIMF 70 02:21:04 Poor
ASV3758 2009-12-27 HAM1134 EHAM LFMN 50 01:46:43 Good
ASV3721 2009-12-27 HAM1134 EIDW EHAM 50 01:28:00 Perfect
ASV3723 2009-12-27 HAM1134 EGBB EIDW 50 00:52:57 Perfect
ASV3722 2009-12-26 HAM1134 EIDW EGBB 50 00:48:12 Good
ASV3720 2009-12-25 HAM1134 EHAM EIDW 50 01:37:13 Perfect

Only the last 50 flights are shown.