| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2487V Flight Date: 2007-02-22 Pilot: Robert Wendel
| Aircraft Name: | Pacific Southwest Airlines CRJ-200LR |
| Aircraft Type: | MEJ |
| Departure: | KEWR - Newark Liberty Intl - Usa |
| Arrival: | KBOS - Boston Logan Intl Airport - Usa |
| Departure Time: | 20:24:00(01:25:00 GMT) |
| Arrival Time: | 21:28:00(02:28:00 GMT) |
| Passengers: | 46 |
| Cargo: | 0 lbs |
| Flight Result: | Good |
| Take-Off Weight: | 51442 lbs |
| Landing Weight: | 48947 lbs |
| Take-Off fuel: | 4535 lbs |
| Landing Fuel: | 1725 lbs |
| TotalBlockTime: | 01:08:21 |
| TotalBlockTimeNight: | 01:08:21 |
| TotalAirbornTime: | 00:49:02 |
| TotalTimeOnGround: | 00:32:58 |
| MaxAltitude: | 15022ft |
| LandingSpeed: | 120 kt |
| LandingPitch: | 4.04" |
| TouchDownVertSpeedFt: | -170.77ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Were pleased by the music on ground. A very nice addition to their flying experience. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 230 |
| PilotBonusText: | You made a very nice landing. (+50) Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) |
| Pilot Penality: | 394 |
| PilotPenalityText: | You have exceeded the gear speed limit by 16.29kts (-162) You have exceeded the flap speed limit by 9.15kts (-91) All aircraft are prohibited to exceed 250Kts below 10000 ft AMSL; your speed was 47 Kts above this limit Our company received a fine of $523. (-142) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |