| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV3012 Flight Date: 2005-10-16 Pilot: Damien Fairman
| Aircraft Name: | Atlantic Sun Airways Aibus A319-100 |
| Aircraft Type: | MEJ |
| Departure: | EIDW - Dublin - Ireland |
| Arrival: | EHAM - Schiphol - Netherlands |
| Departure Time: | 19:21:00(18:21:00 GMT) |
| Arrival Time: | 22:37:00(20:37:00 GMT) |
| Passengers: | 100 |
| Cargo: | 5235 lbs |
| Flight Result: | Horrible |
| Take-Off Weight: | 151215 lbs |
| Landing Weight: | 138891 lbs |
| Take-Off fuel: | 42231 lbs |
| Landing Fuel: | 29441 lbs |
| TotalBlockTime: | 02:16:14 |
| TotalBlockTimeNight: | 02:16:14 |
| TotalAirbornTime: | 01:47:24 |
| TotalTimeOnGround: | 00:33:54 |
| MaxAltitude: | 19133ft |
| LandingSpeed: | 115 kt |
| LandingPitch: | 7.86" |
| TouchDownVertSpeedFt: | -462.31ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 206 |
| PilotBonusText: | Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Bad weather conditions during take-off, but a safe landing and satisfied passengers. (+26) |
| Pilot Penality: | 933 |
| PilotPenalityText: | Exceeding maximum speed of this aircraft is very dangerous. (-600) All aircraft are prohibited to exceed 250Kts below 10000 ft AMSL; your speed was 111 Kts above this limit Our company received a fine of $1,226. (-334) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |