| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1654 Flight Date: 2007-01-31 Pilot: J. C. Kokol
| Aircraft Name: | Boeing 737-800W - Atlantic Sun |
| Aircraft Type: | MEJ |
| Departure: | KDEN - Denver Intl - Usa |
| Arrival: | KBOS - Boston Logan Intl Airport - Usa |
| Departure Time: | 07:46:00(14:46:00 GMT) |
| Arrival Time: | 13:33:00(18:33:00 GMT) |
| Passengers: | 121 |
| Cargo: | 0 lbs |
| Flight Result: | Horrible |
| Take-Off Weight: | 158318 lbs |
| Landing Weight: | 139012 lbs |
| Take-Off fuel: | 46055 lbs |
| Landing Fuel: | 26110 lbs |
| TotalBlockTime: | 03:44:46 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 03:01:27 |
| TotalTimeOnGround: | 00:46:29 |
| MaxAltitude: | 35072ft |
| LandingSpeed: | 115 kt |
| LandingPitch: | 7.08" |
| TouchDownVertSpeedFt: | -625.38ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 72% |
| PassengersOpinionText: | -Are pleased to have landed right on schedule. -Hated that they did not see the entire movie. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were angry because of the excessive waiting time on ground (40mn). -Were irritated by the excess G-forces. (+2.61). -Wonder if they landed or if they crashed (hard landing). |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 130 |
| PilotBonusText: | You landed at the scheduled airport. (+30) Precise arrival time at destination.(00h00:14 difference) (+100) |
| Pilot Penality: | 1000 |
| PilotPenalityText: | You made a very hard landing at -625 ft/mn and the tires sustained damage. (-400) Exceeding maximum speed of this aircraft is very dangerous. (-600) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |