| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1426 Flight Date: 2006-10-16 Pilot: Joe Phillips
| Aircraft Name: | Atlantic Sun Airways Boeing 737-800 |
| Aircraft Type: | MEJ |
| Departure: | KBOS - Boston Logan Intl Airport - Usa |
| Arrival: | KEWR - Newark Liberty Intl - Usa |
| Departure Time: | 08:45:00(12:45:00 GMT) |
| Arrival Time: | 09:30:00(13:30:00 GMT) |
| Passengers: | 123 |
| Cargo: | 30705 lbs |
| Flight Result: | Horrible |
| Take-Off Weight: | 153807 lbs |
| Landing Weight: | 149466 lbs |
| Take-Off fuel: | 18430 lbs |
| Landing Fuel: | 14076 lbs |
| TotalBlockTime: | 00:47:14 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 00:39:14 |
| TotalTimeOnGround: | 00:06:19 |
| MaxAltitude: | 22004ft |
| LandingSpeed: | 122 kt |
| LandingPitch: | 2.62" |
| TouchDownVertSpeedFt: | -486.92ft/mn |
| CaptainSentMayday: | 1 |
| CrashFlag: | 0 |
| PassengersOpinion: | 53% |
| PassengersOpinionText: | -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were irritated by the excess G-forces. (+2.55). -Were angry because you made what seemed to be a dangerous landing. -Were very anxious because of the problem during flight. -Were relieved to land safely after an emergency. |
| FailureText: | One engine was delivering less power before take-off, the pilot failed to check and to abort the take-off and the engine failed at low altitude. |
| CasualtiesText: | |
| Pilot Bonus: | 80 |
| PilotBonusText: | There was a problem aboard and you declared an emergency. (+50 only you caused the problem) You landed at the scheduled airport. (+30) |
| Pilot Penality: | 865 |
| PilotPenalityText: | You made a serious pilot error that resulted in a critical problem. (-800) You have exceeded the flap speed limit by 6.54kts (-65) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |