| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1070 Flight Date: 2006-09-17 Pilot: Jay Kae
| Aircraft Name: | Atlantic Sun Airways Embraer ERJ-170 |
| Aircraft Type: | MEJ |
| Departure: | EHAM - Schiphol - Netherlands |
| Arrival: | EIDW - Dublin - Ireland |
| Departure Time: | 07:20:00(05:20:00 GMT) |
| Arrival Time: | 08:07:00(07:08:00 GMT) |
| Passengers: | 66 |
| Cargo: | 20000 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 71361 lbs |
| Landing Weight: | 53623 lbs |
| Take-Off fuel: | 20852 lbs |
| Landing Fuel: | 3082 lbs |
| TotalBlockTime: | 01:48:43 |
| TotalBlockTimeNight: | 00:08:23 |
| TotalAirbornTime: | 01:47:00 |
| TotalTimeOnGround: | 00:02:07 |
| MaxAltitude: | 13950ft |
| LandingSpeed: | 95 kt |
| LandingPitch: | 3.62" |
| TouchDownVertSpeedFt: | -250.77ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 230 |
| PilotBonusText: | You made a very nice landing. (+50) Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) |
| Pilot Penality: | 300 |
| PilotPenalityText: | Flight regulations require that you have sufficient fuel reserves upon landing (45 mn); you only had reserves for 00h18 of flight. (-300) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |