| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1770 Flight Date: 2006-09-07 Pilot: Joe Phillips
| Aircraft Name: | Atlantic Sun Airways Boeing 737-800 |
| Aircraft Type: | MEJ |
| Departure: | KLAX - Los Angeles Intl - Usa |
| Arrival: | KDEN - Denver Intl - Usa |
| Departure Time: | 12:55:00(19:55:00 GMT) |
| Arrival Time: | 15:48:00(21:48:00 GMT) |
| Passengers: | 124 |
| Cargo: | 2921 lbs |
| Flight Result: | Horrible |
| Take-Off Weight: | 153911 lbs |
| Landing Weight: | 142354 lbs |
| Take-Off fuel: | 46071 lbs |
| Landing Fuel: | 34412 lbs |
| TotalBlockTime: | 01:52:50 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 01:44:55 |
| TotalTimeOnGround: | 00:08:13 |
| MaxAltitude: | 30000ft |
| LandingSpeed: | 96 kt |
| LandingPitch: | 10.92" |
| TouchDownVertSpeedFt: | -1159.23ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 66% |
| PassengersOpinionText: | -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were irritated by the excess G-forces. (+3.48). -Were angry because you made what seemed to be a dangerous landing. -Wonder if they landed or if they crashed (hard landing). |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 30 |
| PilotBonusText: | You landed at the scheduled airport. (+30) |
| Pilot Penality: | 999 |
| PilotPenalityText: | At arrival airport you rolled at 106 kt beyond the edge of the runway without any emergency. The landing gear sustained some damage and our company has received a fine of $1,166. (-530) You made a very hard landing at -1159 ft/mn and the tires sustained damage. (-400) You have exceeded the flap speed limit by 7.00kts (-69) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |