Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV5085 Flight Date: 2020-02-25 Pilot: Jim Oman
Aircraft Name: | Atlantic Sun Airways Embraer ERJ-170 8th Ann |
Aircraft Type: | MEJ |
Departure: | KBOS - Logan Intl - United States |
Arrival: | KACY - Atlantic City Intl - United States |
Departure Time: | 10:14:00(15:14:00 GMT) |
Arrival Time: | 11:18:00(16:18:00 GMT) |
Passengers: | 70 |
Cargo: | 0 lbs |
Flight Result: | Horrible |
Take-Off Weight: | 70913 lbs |
Landing Weight: | 66841 lbs |
Take-Off fuel: | 12528 lbs |
Landing Fuel: | 8659 lbs |
TotalBlockTime: | 01:12:14 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 01:01:47 |
TotalTimeOnGround: | 00:13:25 |
MaxAltitude: | 34028ft |
LandingSpeed: | 127 kt |
LandingPitch: | 1.22" |
TouchDownVertSpeedFt: | -623.85ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | -Are relieved to have landed safely after the extreme weather they experienced during landing. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were very anxious because of the problem during flight. -Were relieved to land safely after an emergency. -Wonder if they landed or if they crashed (hard landing). |
FailureText: | The pilot landed roughly causing one tire to explode. |
CasualtiesText: | |
Pilot Bonus: | 30 |
PilotBonusText: | You landed at the scheduled airport. (+30) |
Pilot Penality: | 1300 |
PilotPenalityText: | Landing so roughly that a tire explode is not a good idea. (-300) You made a very hard landing at -623 ft/mn and the aircraft sustained damage. (-400) Exceeding maximum speed of this aircraft is very dangerous. (-600) |
Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |