Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1139 Flight Date: 2006-04-08 Pilot: Simon Pacheco
Aircraft Name: | Atlantic Sun Airways Boeing 737-800 |
Aircraft Type: | MEJ |
Departure: | KORD - Chicago Ohare Intl - Usa |
Arrival: | KCVG - Cincinnati Northern Kentu - Usa |
Departure Time: | 08:07:00(13:08:00 GMT) |
Arrival Time: | 10:00:00(14:01:00 GMT) |
Passengers: | 160 |
Cargo: | 0 lbs |
Flight Result: | Horrible |
Take-Off Weight: | 153684 lbs |
Landing Weight: | 148611 lbs |
Take-Off fuel: | 30409 lbs |
Landing Fuel: | 24864 lbs |
TotalBlockTime: | 00:53:57 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 00:37:22 |
TotalTimeOnGround: | 00:17:07 |
MaxAltitude: | 22053ft |
LandingSpeed: | 122 kt |
LandingPitch: | 2.73" |
TouchDownVertSpeedFt: | -330ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 73% |
PassengersOpinionText: | -Are relieved to have landed safely after the extreme weather they experienced during landing. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were irritated by the excess G-forces. (+2.57). -Were angry because you made what seemed to be a dangerous take-off. -Were anxious because they heard a loud sound coming from the rear of the aircraft upon take off. |
FailureText: | The pilot over rotated the aircraft upon take off and the tail hit the ground. |
CasualtiesText: | |
Pilot Bonus: | 30 |
PilotBonusText: | You landed at the scheduled airport. (+30) |
Pilot Penality: | 1235 |
PilotPenalityText: | At departure airport you rolled at 127 kt beyond the edge of the runway.The landing gear sustained some damage and our company has received a fine of $1,397. (-635) Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300) You over rotated on take off and your tail struck the ground. (-300) |
Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |