| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV6915 Flight Date: 2015-11-18 Pilot: Michael DaRosa Oliveira
| Aircraft Name: | Atlantic Sun Airways B727-200F |
| Aircraft Type: | MEJ |
| Departure: | KBOS - Logan Intl - United States |
| Arrival: | KMIA - Miami Intl - United States |
| Departure Time: | 23:44:00(04:44:00 GMT) |
| Arrival Time: | 02:38:00(07:38:00 GMT) |
| Passengers: | 0 |
| Cargo: | 12828 lbs |
| Flight Result: | Horrible |
| Take-Off Weight: | 167833 lbs |
| Landing Weight: | 138386 lbs |
| Take-Off fuel: | 54295 lbs |
| Landing Fuel: | 24302 lbs |
| TotalBlockTime: | 02:54:10 |
| TotalBlockTimeNight: | 02:54:10 |
| TotalAirbornTime: | 02:53:03 |
| TotalTimeOnGround: | 00:01:39 |
| MaxAltitude: | 30003ft |
| LandingSpeed: | 121 kt |
| LandingPitch: | 4.63" |
| TouchDownVertSpeedFt: | -555.38ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 0% |
| PassengersOpinionText: | |
| FailureText: | The pilot landed roughly causing one tire to explode. |
| CasualtiesText: | |
| Pilot Bonus: | 20 |
| PilotBonusText: | You landed at the scheduled airport. (+30) |
| Pilot Penality: | 900 |
| PilotPenalityText: | Landing so roughly that a tire explode is not a good idea. (-300) Exceeding maximum speed of this aircraft is very dangerous. (-600) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |