Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2321 Flight Date: 2014-10-22 Pilot: Nick Rakowski
Aircraft Name: | Boeing 737-900ER SEAGull |
Aircraft Type: | MEJ |
Departure: | OMDB - Dubai Intl - United Arab Emirates |
Arrival: | FSIA - Seychelles Intl - Seychelles |
Departure Time: | 16:22:00(13:22:00 GMT) |
Arrival Time: | 21:30:00(18:30:00 GMT) |
Passengers: | 177 |
Cargo: | 0 lbs |
Flight Result: | Bad |
Take-Off Weight: | 184205 lbs |
Landing Weight: | 150540 lbs |
Take-Off fuel: | 36750 lbs |
Landing Fuel: | 2539 lbs |
TotalBlockTime: | 05:17:09 |
TotalBlockTimeNight: | 04:00:45 |
TotalAirbornTime: | 05:00:02 |
TotalTimeOnGround: | 00:17:51 |
MaxAltitude: | 27332ft |
LandingSpeed: | 141 kt |
LandingPitch: | 0.64" |
TouchDownVertSpeedFt: | -680.77ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | -Were highly entertained by the movie. -Wonder if they landed or if they crashed (hard landing). |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 125 |
PilotBonusText: | Perfect Flight, no problems, and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) |
Pilot Penality: | 700 |
PilotPenalityText: | Flight regulations require that you have sufficient fuel reserves upon landing (45 mn); you only had reserves for 00h22 of flight. (-300) You made a very hard landing at -680 ft/mn and the aircraft sustained damage. (-400) |
Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |