| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2387 Flight Date: 2014-04-22 Pilot: Steve Foulke
| Aircraft Name: | Boeing 737-900ER SEAGull |
| Aircraft Type: | MEJ |
| Departure: | OOMS - Seeb Intl - Oman |
| Arrival: | VOBG - Bangalore - India |
| Departure Time: | 12:11:00(09:11:00 GMT) |
| Arrival Time: | 17:22:00(12:22:00 GMT) |
| Passengers: | 146 |
| Cargo: | 0 lbs |
| Flight Result: | Average |
| Take-Off Weight: | 174665 lbs |
| Landing Weight: | 150780 lbs |
| Take-Off fuel: | 52435 lbs |
| Landing Fuel: | 28282 lbs |
| TotalBlockTime: | 03:11:50 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 03:07:53 |
| TotalTimeOnGround: | 00:04:49 |
| MaxAltitude: | 35000ft |
| LandingSpeed: | 140 kt |
| LandingPitch: | 3.56" |
| TouchDownVertSpeedFt: | -668.46ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Were highly entertained by the movie. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Wonder if they landed or if they crashed (hard landing). |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 125 |
| PilotBonusText: | Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) |
| Pilot Penality: | 400 |
| PilotPenalityText: | You made a very hard landing at -668 ft/mn and the tires sustained damage. (-400) |
| Copyright 1998-2026 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |