| Atlantic Sun Airways :: FSPassengers Statistics | 
Flight Id: ASV9900 Flight Date: 2014-04-11 Pilot: Corey Lapalme
| Aircraft Name: | Atlantic Sun Airways Cessna 206 | 
| Aircraft Type: | SEP | 
| Departure: | KBFI - Boeing Field/King Co Intl - United States | 
| Arrival: | KHQM - Bowerman - United States | 
| Departure Time: | 14:02:00(21:02:00 GMT) | 
| Arrival Time: | 14:55:00(21:55:00 GMT) | 
| Passengers: | 2 | 
| Cargo: | 0 lbs | 
| Flight Result: | Very poor | 
| Take-Off Weight: | 2610 lbs | 
| Landing Weight: | 2537 lbs | 
| Take-Off fuel: | 109 lbs | 
| Landing Fuel: | 38 lbs | 
| TotalBlockTime: | 00:58:57 | 
| TotalBlockTimeNight: | 00:00:00 | 
| TotalAirbornTime: | 00:48:09 | 
| TotalTimeOnGround: | 00:20:43 | 
| MaxAltitude: | 6292ft | 
| LandingSpeed: | 66 kt | 
| LandingPitch: | 0.92" | 
| TouchDownVertSpeedFt: | -132.31ft/mn | 
| CaptainSentMayday: | 0 | 
| CrashFlag: | 0 | 
| PassengersOpinion: | 95% | 
| PassengersOpinionText: | -Didn't like that you forgot the seat belt sign during take-off or landing. | 
	
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 80 | 
| PilotBonusText: | You made a very smooth landing. (+50) You landed at the scheduled airport. (+30)  | 
	
| Pilot Penality: | 550 | 
| PilotPenalityText: | Flight regulations require that you have sufficient fuel reserves upon landing (45 mn); you only had reserves for 00h25 of flight. (-300) The landing lights must be activated when entering the runway until 10000 ft, you forgot them. Our company received a fine of $350. (-50) The strobe lights must be activated when entering the runway, you forgot them. (-50) Forgetting to set the cabin seatbelt sign to ON during landing or takeoff is a fault. (-150)  | 
	
|  Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice  |