| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV7739 Flight Date: 2013-12-20 Pilot: Keith Lester
| Aircraft Name: | Atlantic Sun Airways B1900D |
| Aircraft Type: | MET |
| Departure: | LEVT - Foronda - Spain |
| Arrival: | EHAM - Schiphol - Netherlands |
| Departure Time: | 03:21:00(02:22:00 GMT) |
| Arrival Time: | 05:45:00(04:45:00 GMT) |
| Passengers: | 11 |
| Cargo: | 0 lbs |
| Flight Result: | Poor |
| Take-Off Weight: | 16323 lbs |
| Landing Weight: | 13397 lbs |
| Take-Off fuel: | 4075 lbs |
| Landing Fuel: | 1116 lbs |
| TotalBlockTime: | 02:23:17 |
| TotalBlockTimeNight: | 02:23:17 |
| TotalAirbornTime: | 02:16:26 |
| TotalTimeOnGround: | 00:08:52 |
| MaxAltitude: | 13097ft |
| LandingSpeed: | 106 kt |
| LandingPitch: | 0.88" |
| TouchDownVertSpeedFt: | -296.15ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Are relieved to have landed safely after the extreme weather they experienced during landing. -Didn't understand why they were required to keep their seatbelts on even after reaching cruise level. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 230 |
| PilotBonusText: | You made a very nice landing. (+50) Perfect Flight, no problems, and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Extreme weather conditions during approach, but a safe landing with satisfied passengers. (+100) |
| Pilot Penality: | 600 |
| PilotPenalityText: | Exceeding maximum speed of this aircraft is very dangerous. (-600) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |