| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV9914V Flight Date: 2013-05-05 Pilot: Hunter Cox
| Aircraft Name: | ASA Cessna 206 |
| Aircraft Type: | SEP |
| Departure: | KBFI - Boeing Field/King Co Intl - United States |
| Arrival: | KPAE - Snohomish Co - United States |
| Departure Time: | 17:06:00(00:06:00 GMT) |
| Arrival Time: | 17:23:00(00:24:00 GMT) |
| Passengers: | 4 |
| Cargo: | 559 lbs |
| Flight Result: | Poor |
| Take-Off Weight: | 3586 lbs |
| Landing Weight: | 3564 lbs |
| Take-Off fuel: | 175 lbs |
| Landing Fuel: | 155 lbs |
| TotalBlockTime: | 00:18:17 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 00:17:00 |
| TotalTimeOnGround: | 00:01:57 |
| MaxAltitude: | 3520ft |
| LandingSpeed: | 48 kt |
| LandingPitch: | 9.18" |
| TouchDownVertSpeedFt: | -66.92ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Were pleased by the music on ground. A very nice addition to their flying experience. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 230 |
| PilotBonusText: | You made a very smooth landing. (+50) Perfect Flight, no problems, and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) |
| Pilot Penality: | 602 |
| PilotPenalityText: | Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300) Parking brake should only be used when that aircraft has stopped, you used it at speed of 36 kt your aircraft was damaged. (-252) The landing lights must be activated when entering the runway until 10000 ft, you forgot them. Our company received a fine of $350. (-50) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |