| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV4412 Flight Date: 2013-02-09 Pilot: Douglas Derrick
| Aircraft Name: | Bombardier CRJ 700 Paint1 |
| Aircraft Type: | MEJ |
| Departure: | KLAX - Los Angeles Intl - United States |
| Arrival: | MMHO - Gen Ignacio Pesqueira Gar - Mexico |
| Departure Time: | 10:34:00(18:35:00 GMT) |
| Arrival Time: | 12:52:00(19:53:00 GMT) |
| Passengers: | 53 |
| Cargo: | 9546 lbs |
| Flight Result: | Bad |
| Take-Off Weight: | 74943 lbs |
| Landing Weight: | 66947 lbs |
| Take-Off fuel: | 12731 lbs |
| Landing Fuel: | 4624 lbs |
| TotalBlockTime: | 01:18:31 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 01:10:59 |
| TotalTimeOnGround: | 00:07:44 |
| MaxAltitude: | 25013ft |
| LandingSpeed: | 119 kt |
| LandingPitch: | 4.92" |
| TouchDownVertSpeedFt: | -320ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Are pleased to have landed right on schedule. -Hated that they did not see the entire movie. -Were in a better mood because they had food. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 280 |
| PilotBonusText: | Perfect Flight, no problems, and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Precise arrival time at destination.(-00h03:32 difference) (+100) |
| Pilot Penality: | 842 |
| PilotPenalityText: | Exceeding maximum speed of this aircraft is very dangerous. (-600) All aircraft are prohibited to exceed 250kts below 10000 ft AMSL; your speed was 64 kts above this limit Our company received a fine of $705. (-192) You authorized food/drink to be served too late in the flight and it was interrupted by arrival procedures. (-50) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |