| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2550 Flight Date: 2013-02-02 Pilot: Chris Zamora
| Aircraft Name: | Airbus A319 (A320) germanwings D-AGWI |
| Aircraft Type: | MEJ |
| Departure: | KRDU - Raleigh-Durham Intl - United States |
| Arrival: | KPHL - Philadelphia Intl - United States |
| Departure Time: | 05:50:00(10:50:00 GMT) |
| Arrival Time: | 07:03:00(12:03:00 GMT) |
| Passengers: | 113 |
| Cargo: | 4499 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 136706 lbs |
| Landing Weight: | 129556 lbs |
| Take-Off fuel: | 21537 lbs |
| Landing Fuel: | 13996 lbs |
| TotalBlockTime: | 01:20:55 |
| TotalBlockTimeNight: | 00:52:57 |
| TotalAirbornTime: | 00:59:11 |
| TotalTimeOnGround: | 00:27:27 |
| MaxAltitude: | 33028ft |
| LandingSpeed: | 134 kt |
| LandingPitch: | 4.83" |
| TouchDownVertSpeedFt: | -170ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 99% |
| PassengersOpinionText: | -Were in a better mood because they had food. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 180 |
| PilotBonusText: | You made a very nice landing. (+50) Good Flight, no problems, and satisfied passengers. (+100) You landed at the scheduled airport. (+30) |
| Pilot Penality: | 0 |
| PilotPenalityText: |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |