| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2592 Flight Date: 2013-02-01 Pilot: Chris Zamora
| Aircraft Name: | Airbus A319 Atlantic Sun N405UA |
| Aircraft Type: | MEJ |
| Departure: | KFLL - Ft Lauderdale-Hollywood I - United States |
| Arrival: | KRDU - Raleigh-Durham Intl - United States |
| Departure Time: | 15:32:00(20:32:00 GMT) |
| Arrival Time: | 17:25:00(22:26:00 GMT) |
| Passengers: | 116 |
| Cargo: | 0 lbs |
| Flight Result: | Horrible |
| Take-Off Weight: | 136554 lbs |
| Landing Weight: | 125813 lbs |
| Take-Off fuel: | 20822 lbs |
| Landing Fuel: | 9753 lbs |
| TotalBlockTime: | 02:04:27 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 01:46:55 |
| TotalTimeOnGround: | 00:22:27 |
| MaxAltitude: | 38786ft |
| LandingSpeed: | 137 kt |
| LandingPitch: | 5.19" |
| TouchDownVertSpeedFt: | -106.92ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 29% |
| PassengersOpinionText: | -Are angry because they arrived too late. -Were highly entertained by the movie. -Were pleased by the music on the ground but found it annoying during flight on the general speaker. -Were irritated by the excess G-forces. (+3.44). -Were terrified by your "dive of death". |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 55 |
| PilotBonusText: | You made a very smooth landing. (+50) You landed at the scheduled airport. (+30) |
| Pilot Penality: | 1100 |
| PilotPenalityText: | You arrived too late at your destination.(-00h34:28 difference). (-200) Exceeding maximum speed of this aircraft is very dangerous. (-600) You performed dangerous maneuvers while the crew was serving passengers. (-300) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |