| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1060 Flight Date: 2012-11-01 Pilot: Scott Murphy
| Aircraft Name: | Atlantic Sun Airways B747-400 |
| Aircraft Type: | MEJ |
| Departure: | KBOS - Boston Logan Intl Airport - Usa |
| Arrival: | EDDM - Munich - Germany |
| Departure Time: | 09:07:00(13:07:00 GMT) |
| Arrival Time: | 21:00:00(20:01:00 GMT) |
| Passengers: | 344 |
| Cargo: | 29998 lbs |
| Flight Result: | Poor |
| Take-Off Weight: | 766326 lbs |
| Landing Weight: | 595040 lbs |
| Take-Off fuel: | 283385 lbs |
| Landing Fuel: | 110120 lbs |
| TotalBlockTime: | 06:56:24 |
| TotalBlockTimeNight: | 02:28:56 |
| TotalAirbornTime: | 06:46:58 |
| TotalTimeOnGround: | 00:09:28 |
| MaxAltitude: | 41975ft |
| LandingSpeed: | 120 kt |
| LandingPitch: | 9.32" |
| TouchDownVertSpeedFt: | -266.15ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 84% |
| PassengersOpinionText: | -Were irritated because they were hungry sometime during the flight. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were angry because you rolled off the runway upon arrival. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 80 |
| PilotBonusText: | You made a very nice landing. (+50) You landed at the scheduled airport. (+30) |
| Pilot Penality: | 320 |
| PilotPenalityText: | At arrival airport you rolled at 64 kt beyond the edge of the runway without any emergency. The landing gear sustained some damage and our company has received a fine of $704. (-320) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |