| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV9930 Flight Date: 2012-06-18 Pilot: Mark Duval
| Aircraft Name: | Atlantic Sun Turbo Commander 690B WL |
| Aircraft Type: | MET |
| Departure: | KBFI - Boeing Field/King Co Intl - United States |
| Arrival: | KONP - Newport Mun - United States |
| Departure Time: | 06:07:00(13:07:00 GMT) |
| Arrival Time: | 07:20:00(14:20:00 GMT) |
| Passengers: | 3 |
| Cargo: | 388 lbs |
| Flight Result: | Horrible |
| Take-Off Weight: | 10282 lbs |
| Landing Weight: | 9464 lbs |
| Take-Off fuel: | 2056 lbs |
| Landing Fuel: | 1240 lbs |
| TotalBlockTime: | 01:12:39 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 01:04:55 |
| TotalTimeOnGround: | 00:08:03 |
| MaxAltitude: | 6502ft |
| LandingSpeed: | 77 kt |
| LandingPitch: | 8.14" |
| TouchDownVertSpeedFt: | -746.92ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 52% |
| PassengersOpinionText: | -Were irritated by the excess G-forces. (+2.25). -Were very anxious because of the problem during flight. -Were relieved to land safely after an emergency. -Wonder if they landed or if they crashed (hard landing). |
| FailureText: | The pilot landed roughly causing one tire to explode. |
| CasualtiesText: | |
| Pilot Bonus: | 30 |
| PilotBonusText: | You landed at the scheduled airport. (+30) |
| Pilot Penality: | 1150 |
| PilotPenalityText: | Landing so roughly that a tire explode is not a good idea. (-300) You made a very hard landing at -746 ft/mn and the aircraft sustained damage. (-400) Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300) Stalling an aircraft full of passengers even with a problem aboard is NOT a good idea. (-150) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |