| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV3235 Flight Date: 2012-05-10 Pilot: Chris Zamora
| Aircraft Name: | Embraer 170 Atlantic Sun |
| Aircraft Type: | MEJ |
| Departure: | MWCR - Roberts Intl - Cayman Islands |
| Arrival: | MYNN - Nassau Intl - Bahamas, The |
| Departure Time: | 20:13:00(01:13:00 GMT) |
| Arrival Time: | 22:34:00(02:34:00 GMT) |
| Passengers: | 54 |
| Cargo: | 8999 lbs |
| Flight Result: | Bad |
| Take-Off Weight: | 81240 lbs |
| Landing Weight: | 76262 lbs |
| Take-Off fuel: | 16741 lbs |
| Landing Fuel: | 11613 lbs |
| TotalBlockTime: | 01:24:13 |
| TotalBlockTimeNight: | 01:24:13 |
| TotalAirbornTime: | 01:11:01 |
| TotalTimeOnGround: | 00:18:48 |
| MaxAltitude: | 31138ft |
| LandingSpeed: | 124 kt |
| LandingPitch: | 5.42" |
| TouchDownVertSpeedFt: | -183.85ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 91% |
| PassengersOpinionText: | |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 80 |
| PilotBonusText: | You made a very nice landing. (+50) You landed at the scheduled airport. (+30) |
| Pilot Penality: | 600 |
| PilotPenalityText: | Exceeding maximum speed of this aircraft is very dangerous. (-600) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |