| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV2131 Flight Date: 2006-02-14 Pilot: Brandon Petersen
| Aircraft Name: | Atlantic Sun Airways Boeing 737-800 |
| Aircraft Type: | MEJ |
| Departure: | KMCO - Orlando Intl - Usa |
| Arrival: | KATL - The William B Hartsfield - Usa |
| Departure Time: | 06:31:00(11:31:00 GMT) |
| Arrival Time: | 07:35:00(12:36:00 GMT) |
| Passengers: | 125 |
| Cargo: | 18404 lbs |
| Flight Result: | Horrible |
| Take-Off Weight: | 140372 lbs |
| Landing Weight: | 133853 lbs |
| Take-Off fuel: | 16586 lbs |
| Landing Fuel: | 9935 lbs |
| TotalBlockTime: | 01:07:06 |
| TotalBlockTimeNight: | 01:00:36 |
| TotalAirbornTime: | 00:56:12 |
| TotalTimeOnGround: | 00:11:16 |
| MaxAltitude: | 30006ft |
| LandingSpeed: | 93 kt |
| LandingPitch: | 9.25" |
| TouchDownVertSpeedFt: | -184.62ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 72% |
| PassengersOpinionText: | -Were pleased by the music on ground. A very nice addition to their flying experience. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 55 |
| PilotBonusText: | You made a very nice landing. (+50) You landed at the scheduled airport. (+30) |
| Pilot Penality: | 684 |
| PilotPenalityText: | Forgetting to set the proper flaps during landing is an extremely dangerous fault and does not show proper piloting skills. (-400) You have exceeded the flap speed limit by 28.43kts (-284) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |