| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1425 Flight Date: 2011-12-15 Pilot: Pamela Jean
| Aircraft Name: | Atlantic Sun Airways Boeing 757-200 |
| Aircraft Type: | MEJ |
| Departure: | CYVR - Vancouver Intl - Canada |
| Arrival: | KEWR - Newark Liberty Intl - Usa |
| Departure Time: | 09:18:00(17:19:00 GMT) |
| Arrival Time: | 18:22:00(22:23:00 GMT) |
| Passengers: | 77 |
| Cargo: | 0 lbs |
| Flight Result: | Horrible |
| Take-Off Weight: | 225296 lbs |
| Landing Weight: | 193574 lbs |
| Take-Off fuel: | 75539 lbs |
| Landing Fuel: | 43679 lbs |
| TotalBlockTime: | 05:04:49 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 04:56:43 |
| TotalTimeOnGround: | 00:12:33 |
| MaxAltitude: | 29022ft |
| LandingSpeed: | 225 kt |
| LandingPitch: | 4.80" |
| TouchDownVertSpeedFt: | -779.23ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 10% |
| PassengersOpinionText: | -Were highly entertained by the movie. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were irritated by the excess G-forces. (+2.08 0.00). -Didn't like your shaky flight (some excess G-forces). -Were terrified by your "dive of death". |
| FailureText: | The gear didn't locked down, but the pilot was able to lower them with touchdown. The flaps were extended at excessive airspeed and were damaged. |
| CasualtiesText: | |
| Pilot Bonus: | 35 |
| PilotBonusText: | You landed at the scheduled airport. (+30) A problem occurred during flight but you landed safely, nice job. (+5) |
| Pilot Penality: | 2799 |
| PilotPenalityText: | You had a serious failure aboard and you forgot to call a mayday. (-350) You created some excess G-force in flight, that's not compatible with commercial aircraft. (-200) You have exceeded the flap speed limit by 224.94kts (-2249) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |