| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV3354 Flight Date: 2011-10-10 Pilot: aleksi goulet
| Aircraft Name: | Atlantic Sun Airways Embraer ERJ-170 |
| Aircraft Type: | MEJ |
| Departure: | JFLI |
| Arrival: | EGCC - Manchester - United Kingdom |
| Departure Time: | 15:26:00(14:27:00 GMT) |
| Arrival Time: | 17:25:00(16:26:00 GMT) |
| Passengers: | 46 |
| Cargo: | 2769 lbs |
| Flight Result: | Very Bad |
| Take-Off Weight: | 67490 lbs |
| Landing Weight: | 59485 lbs |
| Take-Off fuel: | 10439 lbs |
| Landing Fuel: | 2226 lbs |
| TotalBlockTime: | 02:05:18 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 01:50:00 |
| TotalTimeOnGround: | 00:16:44 |
| MaxAltitude: | 28054ft |
| LandingSpeed: | 107 kt |
| LandingPitch: | 2.82" |
| TouchDownVertSpeedFt: | -270ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Are relieved to have landed safely after the extreme weather they experienced during landing. -Were highly entertained by the movie. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 230 |
| PilotBonusText: | You made a very nice landing. (+50) Perfect Flight, no problems, and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Extreme weather conditions during approach, but a safe landing with satisfied passengers. (+100) |
| Pilot Penality: | 900 |
| PilotPenalityText: | Flight regulations require that you have sufficient fuel reserves upon landing (45 mn); you only had reserves for 00h29 of flight. (-300) Exceeding maximum speed of this aircraft is very dangerous. (-600) |
| Copyright 1998-2026 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |