| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV3124 Flight Date: 2011-06-25 Pilot: Jonathan Morgan
| Aircraft Name: | Atlantic Sun Airways Embraer ERJ-170 |
| Aircraft Type: | MEJ |
| Departure: | KFAT - Fresno Yosemite Intl - Usa |
| Arrival: | KLAX - Los Angeles Intl - Usa |
| Departure Time: | 16:20:00(23:20:00 GMT) |
| Arrival Time: | 17:05:00(00:05:00 GMT) |
| Passengers: | 38 |
| Cargo: | 15998 lbs |
| Flight Result: | Very Bad |
| Take-Off Weight: | 75836 lbs |
| Landing Weight: | 73065 lbs |
| Take-Off fuel: | 7307 lbs |
| Landing Fuel: | 4420 lbs |
| TotalBlockTime: | 00:45:51 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 00:37:24 |
| TotalTimeOnGround: | 00:09:02 |
| MaxAltitude: | 31013ft |
| LandingSpeed: | 133 kt |
| LandingPitch: | -1.37" |
| TouchDownVertSpeedFt: | -681.54ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 67% |
| PassengersOpinionText: | -Are annoyed because they arrived too early. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were irritated by the excess G-forces. (+2.01). -Wonder if they landed or if they crashed (hard landing). |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 30 |
| PilotBonusText: | You landed at the scheduled airport. (+30) |
| Pilot Penality: | 500 |
| PilotPenalityText: | Your arrived too early at your destination airport.(-23h51 difference) (-100) You made a very hard landing at -681 ft/mn and the tires sustained damage. (-400) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |