Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV3715 Flight Date: 2005-08-19 Pilot: Ben Rotundo
Aircraft Name: | Atlantic Sun Airways Boeing 737-800 |
Aircraft Type: | MEJ |
Departure: | EGKK - Gatwick - United Kingdom |
Arrival: | LOWI - Innsbruck - Austria |
Departure Time: | 07:30:00(06:30:00 GMT) |
Arrival Time: | 10:03:00(08:03:00 GMT) |
Passengers: | 160 |
Cargo: | 0 lbs |
Flight Result: | Horrible |
Take-Off Weight: | 154105 lbs |
Landing Weight: | 142987 lbs |
Take-Off fuel: | 40546 lbs |
Landing Fuel: | 29379 lbs |
TotalBlockTime: | 01:33:22 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 01:24:09 |
TotalTimeOnGround: | 00:10:38 |
MaxAltitude: | 20101ft |
LandingSpeed: | 117 kt |
LandingPitch: | 7.02" |
TouchDownVertSpeedFt: | -133.85ft/mn |
CaptainSentMayday: | 1 |
CrashFlag: | 0 |
PassengersOpinion: | 56% |
PassengersOpinionText: | -Are relieved to have landed safely after the extreme weather they experienced during landing. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were angry because you made what seemed to be a dangerous landing. -Were very anxious because of the problem during flight. -Were relieved to land safely after an emergency. |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 80 |
PilotBonusText: | You made a very smooth landing. (+50) You landed at the scheduled airport. (+30) |
Pilot Penality: | 1175 |
PilotPenalityText: | At arrival airport you rolled at 115 kt beyond the edge of the runway without any emergency. The landing gear sustained some damage and our company has received a fine of e6. (-575) You have declared an emergency without a proper reason. A lot of resources were involved to ensure your safety and this needs to be paid, your company received a bill for %2,595. (-300) Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300) |
Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |