| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV3027 Flight Date: 2006-02-04 Pilot: Ryan Carlisle
| Aircraft Name: | Atlantic Sun Airways Boeing 737-800 |
| Aircraft Type: | MEJ |
| Departure: | EDDF - Frankfurt Main - Germany |
| Arrival: | EHAM - Schiphol - Netherlands |
| Departure Time: | 18:04:00(17:04:00 GMT) |
| Arrival Time: | 19:01:00(18:02:00 GMT) |
| Passengers: | 125 |
| Cargo: | 3082 lbs |
| Flight Result: | Horrible |
| Take-Off Weight: | 154310 lbs |
| Landing Weight: | 148968 lbs |
| Take-Off fuel: | 46055 lbs |
| Landing Fuel: | 40206 lbs |
| TotalBlockTime: | 00:58:11 |
| TotalBlockTimeNight: | 00:58:11 |
| TotalAirbornTime: | 00:43:51 |
| TotalTimeOnGround: | 00:17:08 |
| MaxAltitude: | 20026ft |
| LandingSpeed: | 122 kt |
| LandingPitch: | 2.73" |
| TouchDownVertSpeedFt: | -1044.61ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 30% |
| PassengersOpinionText: | -Are relieved to have landed safely after the extreme weather they experienced during landing. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were terrified by the excess G-forces. (+4.99). -Wonder if they landed or if they crashed (hard landing). |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 30 |
| PilotBonusText: | You landed at the scheduled airport. (+30) |
| Pilot Penality: | 892 |
| PilotPenalityText: | Using reverse thrust under 60kts is prohibited and dangerous, it can damage engine. (-300) You made a very hard landing at -1044 ft/mn and the tires sustained damage. (-400) You have exceeded the gear speed limit by 5.77kts (-57) You have exceeded the flap speed limit by 13.57kts (-135) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |