| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV4725 Flight Date: 2011-05-04 Pilot: Scott Bolster
| Aircraft Name: | Atlantic Sun Airways B727-200F |
| Aircraft Type: | MEJ |
| Departure: | KDTW - Detroit Metro Wayne Co - Usa |
| Arrival: | KEWR - Newark Liberty Intl - Usa |
| Departure Time: | 09:48:00(13:49:00 GMT) |
| Arrival Time: | 11:17:00(15:17:00 GMT) |
| Passengers: | 3 |
| Cargo: | 51299 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 183625 lbs |
| Landing Weight: | 166594 lbs |
| Take-Off fuel: | 31057 lbs |
| Landing Fuel: | 13096 lbs |
| TotalBlockTime: | 01:41:40 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 01:17:17 |
| TotalTimeOnGround: | 00:25:14 |
| MaxAltitude: | 33346ft |
| LandingSpeed: | 150 kt |
| LandingPitch: | 0.71" |
| TouchDownVertSpeedFt: | -74.62ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 88% |
| PassengersOpinionText: | -Are annoyed because they arrived too early. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 80 |
| PilotBonusText: | You made a very smooth landing. (+50) You landed at the scheduled airport. (+30) |
| Pilot Penality: | 100 |
| PilotPenalityText: | Your arrived too early at your destination airport.(00h43:20 difference) (-100) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |