Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1744 Flight Date: 2011-04-07 Pilot: Jeff Lacy
Aircraft Name: | Project Opensky - Boeing 737-800WL - Atlanti |
Aircraft Type: | MEJ |
Departure: | KAUS - Austin Bergstrom Intl - United States |
Arrival: | KFLL - Ft Lauderdale-Hollywood I - United States |
Departure Time: | 12:12:00(17:13:00 GMT) |
Arrival Time: | 15:42:00(19:43:00 GMT) |
Passengers: | 130 |
Cargo: | 0 lbs |
Flight Result: | Perfect |
Take-Off Weight: | 149920 lbs |
Landing Weight: | 133152 lbs |
Take-Off fuel: | 36463 lbs |
Landing Fuel: | 19081 lbs |
TotalBlockTime: | 02:30:01 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 02:14:26 |
TotalTimeOnGround: | 00:20:26 |
MaxAltitude: | 33038ft |
LandingSpeed: | 152 kt |
LandingPitch: | 0.12" |
TouchDownVertSpeedFt: | -115.38ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | -Are pleased to have landed right on schedule. -Were in a better mood because they had food. -Were irritated because they were hungry sometime during the flight. |
FailureText: | |
CasualtiesText: | |
Pilot Bonus: | 442 |
PilotBonusText: | You made a very smooth landing. (+50) Perfect Flight, no problems, and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Precise arrival time at destination.(-00h00:02 difference) (+100) Long flight (02h14) without using time acceleration, without any problems, and with satisfied passengers. (+112) |
Pilot Penality: | 150 |
PilotPenalityText: | The landing lights must be activated when entering the runway until 10000 ft, you forgot them. Our company received a fine of $350. (-50) You had the wrong altimeter setting upon departure. This can cause an accident. (-100) |
Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |