| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV9947 Flight Date: 2010-08-18 Pilot: El Jaco
| Aircraft Name: | Atlantic Sun Airways Veneaviones Turbo Comma |
| Aircraft Type: | MET |
| Departure: | KACV |
| Arrival: | KBFI - Boeing Fld King Co Intl - Usa |
| Departure Time: | 08:36:00(15:36:00 GMT) |
| Arrival Time: | 10:22:00(17:22:00 GMT) |
| Passengers: | 5 |
| Cargo: | 0 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 10319 lbs |
| Landing Weight: | 8930 lbs |
| Take-Off fuel: | 2468 lbs |
| Landing Fuel: | 1070 lbs |
| TotalBlockTime: | 01:46:00 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 01:41:38 |
| TotalTimeOnGround: | 00:08:01 |
| MaxAltitude: | 11568ft |
| LandingSpeed: | 92 kt |
| LandingPitch: | 4.71" |
| TouchDownVertSpeedFt: | -166.92ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Are pleased to have landed right on schedule. -Were pleased by the music on ground. A very nice addition to their flying experience. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 330 |
| PilotBonusText: | You made a very nice landing. (+50) Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Precise arrival time at destination.(00h04:00 difference) (+100) |
| Pilot Penality: | 100 |
| PilotPenalityText: | The landing lights must be activated when entering the runway until 10000 ft, you forgot them. Our company received a fine of 260%. (-50) The strobe lights must be activated when entering the runway, you forgot them. (-50) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |