| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV4407 Flight Date: 2010-08-08 Pilot: Scott Dickison
| Aircraft Name: | DeHavilland Dash 8 Q400 SEAGull |
| Aircraft Type: | MET |
| Departure: | WMKP - Penang Intl - Malaysia |
| Arrival: | VTSP - Phuket Intl - Thailand |
| Departure Time: | 11:10:00(05:10:00 GMT) |
| Arrival Time: | 12:06:00(06:06:00 GMT) |
| Passengers: | 84 |
| Cargo: | 0 lbs |
| Flight Result: | Very Bad |
| Take-Off Weight: | 61460 lbs |
| Landing Weight: | 58909 lbs |
| Take-Off fuel: | 8781 lbs |
| Landing Fuel: | 6199 lbs |
| TotalBlockTime: | 00:57:23 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 00:49:01 |
| TotalTimeOnGround: | 00:09:03 |
| MaxAltitude: | 17014ft |
| LandingSpeed: | 153 kt |
| LandingPitch: | 1.36" |
| TouchDownVertSpeedFt: | -424.61ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Are relieved to have landed safely after the extreme weather they experienced during landing. -Were in a better mood because they had food. -Were irritated by the excess G-forces. (+2.10). |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 280 |
| PilotBonusText: | Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100) |
| Pilot Penality: | 966 |
| PilotPenalityText: | Exceeding maximum speed of this aircraft is very dangerous. (-600) You have exceeded the flap speed limit by 6.69kts (-66) You performed dangerous maneuvres while the crew was serving passengers. (-300) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |