| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1626V Flight Date: 2010-07-01 Pilot: Haris Velic
| Aircraft Name: | Atlantic Sun Airways Boeing 737-800 |
| Aircraft Type: | MEJ |
| Departure: | KATL - Hartsfield - Jackson Atla - United States |
| Arrival: | KELP - El Paso Intl - United States |
| Departure Time: | 08:38:00(12:39:00 GMT) |
| Arrival Time: | 09:45:00(15:45:00 GMT) |
| Passengers: | 99 |
| Cargo: | 0 lbs |
| Flight Result: | Horrible |
| Take-Off Weight: | 131474 lbs |
| Landing Weight: | 118939 lbs |
| Take-Off fuel: | 23456 lbs |
| Landing Fuel: | 10885 lbs |
| TotalBlockTime: | 03:11:36 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 03:03:23 |
| TotalTimeOnGround: | 00:10:06 |
| MaxAltitude: | 30196ft |
| LandingSpeed: | 139 kt |
| LandingPitch: | 5.84" |
| TouchDownVertSpeedFt: | -540ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 96% |
| PassengersOpinionText: | -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were very anxious because of the problem during flight. -Were relieved to land safely after an emergency. -Wonder if they landed or if they crashed (hard landing). |
| FailureText: | The pilot landed roughly causing one tire to explode. |
| CasualtiesText: | |
| Pilot Bonus: | 30 |
| PilotBonusText: | You landed at the scheduled airport. (+30) |
| Pilot Penality: | 900 |
| PilotPenalityText: | Landing so roughly that a tire explode is not a good idea. (-300) Exceeding maximum speed of this aircraft is very dangerous. (-600) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |