| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV5549 Flight Date: 2010-03-08 Pilot: Dinko Avramov
| Aircraft Name: | Feelthere A320 CFM Iberia |
| Aircraft Type: | MEJ |
| Departure: | ENGM - Oslo Gardermoen - Norway |
| Arrival: | EGLL - Heathrow - United Kingdom |
| Departure Time: | 20:55:00(19:56:00 GMT) |
| Arrival Time: | 21:56:00(21:57:00 GMT) |
| Passengers: | 106 |
| Cargo: | 9997 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 138445 lbs |
| Landing Weight: | 127678 lbs |
| Take-Off fuel: | 17173 lbs |
| Landing Fuel: | 6153 lbs |
| TotalBlockTime: | 02:00:30 |
| TotalBlockTimeNight: | 02:00:30 |
| TotalAirbornTime: | 01:45:58 |
| TotalTimeOnGround: | 00:15:46 |
| MaxAltitude: | 36181ft |
| LandingSpeed: | 154 kt |
| LandingPitch: | 8.71" |
| TouchDownVertSpeedFt: | -604.61ft/mn |
| CaptainSentMayday: | 1 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Are pleased to have landed right on schedule. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were irritated by the excess G-forces. (+2.25). -Were very anxious because of the problem during flight. -Were relieved to land safely after an emergency. -Wonder if they landed or if they crashed (hard landing). |
| FailureText: | The flaps remained locked in the up position. |
| CasualtiesText: | |
| Pilot Bonus: | 475 |
| PilotBonusText: | There was a problem aboard and you declared an emergency. (+150) You landed at the scheduled airport. (+30) Precise arrival time at destination.(00h04:30 difference) (+100) A problem occurred during flight but you landed safely, nice job. (+400) |
| Pilot Penality: | 400 |
| PilotPenalityText: | You made a very hard landing at -604 ft/mn and the tires sustained damage. (-400) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |