| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1693V Flight Date: 2010-02-21 Pilot: Haris Velic
| Aircraft Name: | Atlantic Sun Airways Boeing 737-800 |
| Aircraft Type: | MEJ |
| Departure: | TJSJ - Luis Munoz Marin Intl - Puerto Rico |
| Arrival: | KMCO - Orlando Intl - United States |
| Departure Time: | 06:03:00(10:03:00 GMT) |
| Arrival Time: | 08:10:00(13:10:00 GMT) |
| Passengers: | 118 |
| Cargo: | 0 lbs |
| Flight Result: | Horrible |
| Take-Off Weight: | 136144 lbs |
| Landing Weight: | 126481 lbs |
| Take-Off fuel: | 25480 lbs |
| Landing Fuel: | 15791 lbs |
| TotalBlockTime: | 03:12:59 |
| TotalBlockTimeNight: | 00:21:46 |
| TotalAirbornTime: | 03:04:50 |
| TotalTimeOnGround: | 00:09:07 |
| MaxAltitude: | 35000ft |
| LandingSpeed: | 157 kt |
| LandingPitch: | 2.73" |
| TouchDownVertSpeedFt: | -697.69ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Are pleased to have landed right on schedule. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were very anxious because of the problem during flight. -Were relieved to land safely after an emergency. -Wonder if they landed or if they crashed (hard landing). |
| FailureText: | The flaps were extended at excessive airspeed and were damaged. The pilot landed roughly causing one tire to explode. |
| CasualtiesText: | |
| Pilot Bonus: | 130 |
| PilotBonusText: | You landed at the scheduled airport. (+30) Precise arrival time at destination.(00h02:01 difference) (+100) |
| Pilot Penality: | 2424 |
| PilotPenalityText: | You made a serious pilot error that resulted in a critical problem. (-800) Landing so roughly that a tire explode is not a good idea. (-300) You had a serious failure aboard and you forgot to call a mayday. (-350) You made a very hard landing at -697 ft/mn and the aircraft sustained damage. (-400) You have exceeded the flap speed limit by 40.91kts (-409) All aircraft are prohibited to exceed 250kts below 10000 ft AMSL; your speed was 55 kts above this limit Our company received a fine of $611. (-166) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |