| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1812 Flight Date: 2009-10-24 Pilot: lasse
| Aircraft Name: | Atlantic Sun Airways Boeing 737-800 |
| Aircraft Type: | MEJ |
| Departure: | EHAM - Schiphol - Netherlands |
| Arrival: | EGKK - Gatwick - United Kingdom |
| Departure Time: | 21:40:00(20:41:00 GMT) |
| Arrival Time: | 21:52:00(21:52:00 GMT) |
| Passengers: | 155 |
| Cargo: | 32346 lbs |
| Flight Result: | Average |
| Take-Off Weight: | 173541 lbs |
| Landing Weight: | 163280 lbs |
| Take-Off fuel: | 23027 lbs |
| Landing Fuel: | 12011 lbs |
| TotalBlockTime: | 01:11:03 |
| TotalBlockTimeNight: | 01:11:03 |
| TotalAirbornTime: | 00:54:55 |
| TotalTimeOnGround: | 00:16:25 |
| MaxAltitude: | 7040ft |
| LandingSpeed: | 154 kt |
| LandingPitch: | 2.95" |
| TouchDownVertSpeedFt: | -341.54ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. |
| FailureText: | |
| CasualtiesText: | |
| Pilot Bonus: | 180 |
| PilotBonusText: | Perfect Flight, no problems, and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) |
| Pilot Penality: | 380 |
| PilotPenalityText: | It is considered bad practice to leave the strobes turned on when the aircraft is on the parking ramp. (-30) You had the wrong altimeter setting upon departure. This can cause an accident. (-100) You had the wrong altimeter setting on landing, this has been a major cause of controlled flight into terrain in the past. (-250) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |