| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV1109 Flight Date: 2009-09-15 Pilot: Sebastian Redenz
| Aircraft Name: | Atlantic Sun Airways PSS Boeing 777-300ER (N |
| Aircraft Type: | MEJ |
| Departure: | EHAM - Schiphol - Netherlands |
| Arrival: | KEWR - Newark Liberty Intl - Usa |
| Departure Time: | 08:52:00(07:53:00 GMT) |
| Arrival Time: | 10:30:00(15:31:00 GMT) |
| Passengers: | 368 |
| Cargo: | 5998 lbs |
| Flight Result: | Average |
| Take-Off Weight: | 590234 lbs |
| Landing Weight: | 468014 lbs |
| Take-Off fuel: | 152159 lbs |
| Landing Fuel: | 28392 lbs |
| TotalBlockTime: | 07:39:22 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 07:14:05 |
| TotalTimeOnGround: | 00:27:00 |
| MaxAltitude: | 36463ft |
| CruiseSpeed: | 462 kt |
| CruiseMachSpeed: | 0.75 |
| LandingSpeed: | 144 kt |
| LandingPitch: | 3.25" |
| TouchDownVertSpeedFt: | -386.92ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 89% |
| PassengersOpinionText: | -Were highly entertained by the movie. -Were irritated because they were hungry sometime during the flight. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were anxious because they heard a loud sound coming from the rear of the aircraft upon take off. |
| FailureText: | The pilot over rotated the aircraft upon take off and the tail hit the ground. |
| CasualtiesText: | |
| Pilot Bonus: | 30 |
| PilotBonusText: | You landed at the scheduled airport. (+30) |
| Pilot Penality: | 300 |
| PilotPenalityText: | You over rotated on take off and your tail struck the ground. (-300) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |