| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV9944 Flight Date: 2009-08-21 Pilot: Axel Fritz
| Aircraft Name: | Veneaviones Turbo Commander 690B WL Atlantic |
| Aircraft Type: | MET |
| Departure: | KBOI - Boise Air Terminal - Usa |
| Arrival: | KBFI - Boeing Fld King Co Intl - Usa |
| Departure Time: | 01:49:00(07:49:00 GMT) |
| Arrival Time: | 02:29:00(09:29:00 GMT) |
| Passengers: | 5 |
| Cargo: | 0 lbs |
| Flight Result: | Horrible |
| Take-Off Weight: | 10249 lbs |
| Landing Weight: | 8584 lbs |
| Take-Off fuel: | 2520 lbs |
| Landing Fuel: | 842 lbs |
| TotalBlockTime: | 01:40:18 |
| TotalBlockTimeNight: | 01:40:18 |
| TotalAirbornTime: | 01:32:38 |
| TotalTimeOnGround: | 00:09:13 |
| MaxAltitude: | 24022ft |
| LandingSpeed: | 140 kt |
| LandingPitch: | 2.98" |
| TouchDownVertSpeedFt: | -483.85ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 95% |
| PassengersOpinionText: | -Were pleased by the music on ground. A very nice addition to their flying experience. -Were irritated by the excess G-forces. (+2.11). |
| FailureText: | The flaps were extended at excessive airspeed and were damaged. |
| CasualtiesText: | |
| Pilot Bonus: | 30 |
| PilotBonusText: | You landed at the scheduled airport. (+30) |
| Pilot Penality: | 1659 |
| PilotPenalityText: | You made a serious pilot error that resulted in a critical problem. (-800) You had a serious failure aboard and you forgot to call a mayday. (-350) Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300) You have exceeded the flap speed limit by 20.93kts (-209) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |