| Atlantic Sun Airways :: FSPassengers Statistics |
Flight Id: ASV3288 Flight Date: 2009-06-26 Pilot: Bill McBill
| Aircraft Name: | Atlantic Sun Airways Embraer ERJ-170 8th Ann |
| Aircraft Type: | MEJ |
| Departure: | KEWR - Newark Liberty Intl - United States |
| Arrival: | CYUL - Montreal/Pierre-Elliott-T - Canada |
| Departure Time: | 23:50:00(03:50:00 GMT) |
| Arrival Time: | 01:07:00(05:07:00 GMT) |
| Passengers: | 62 |
| Cargo: | 4299 lbs |
| Flight Result: | Poor |
| Take-Off Weight: | 82009 lbs |
| Landing Weight: | 76445 lbs |
| Take-Off fuel: | 20785 lbs |
| Landing Fuel: | 15196 lbs |
| TotalBlockTime: | 01:16:44 |
| TotalBlockTimeNight: | 01:16:44 |
| TotalAirbornTime: | 01:05:45 |
| TotalTimeOnGround: | 00:11:44 |
| MaxAltitude: | 19048ft |
| LandingSpeed: | 124 kt |
| LandingPitch: | 2.28" |
| TouchDownVertSpeedFt: | -533.85ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 95% |
| PassengersOpinionText: | -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Were very anxious because of the problem during flight. -Were relieved to land safely after an emergency. -Wonder if they landed or if they crashed (hard landing). |
| FailureText: | The pilot landed roughly causing one tire to explode. |
| CasualtiesText: | |
| Pilot Bonus: | 30 |
| PilotBonusText: | You landed at the scheduled airport. (+30) |
| Pilot Penality: | 360 |
| PilotPenalityText: | Landing so roughly that a tire explode is not a good idea. (-300) It is considered bad practice to leave the landing lights turned on when the aircraft is on the parking ramp. (-30) It is considered bad practice to leave the strobes turned on when the aircraft is on the parking ramp. (-30) |
| Copyright 1998-2025 Atlantic Sun Airways All Rights Reserved. • Privacy Statement and legal notice |